<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Excellence, Inc.</title>
	<atom:link href="http://salesexcellence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesexcellence.com</link>
	<description>Sales Training</description>
	<lastBuildDate>Wed, 16 May 2012 19:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two Tools from the Half-Day Workshop</title>
		<link>http://salesexcellence.com/2012/02/07/two-tools-from-the-half-day-workshop/</link>
		<comments>http://salesexcellence.com/2012/02/07/two-tools-from-the-half-day-workshop/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:31:47 +0000</pubDate>
		<dc:creator>Bill Stinnett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CXtec & TERACAI]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=1200</guid>
		<description><![CDATA[Hello Everyone, Here are the two of the Business Development tools we talked about in our half-day workshops February 7-10. Please download them and put them to use as you and your manager see fit: 1. 30-Day Business Development Plan 2. Business Development Tracking Tool &#160;]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>Here are the two of the Business Development tools we talked about in our half-day workshops February 7-10. Please download them and put them to use as you and your manager see fit:<br />
1. <a href="http://salesexcellence.com/portal_content/30-Day_Business_Development_Plan.pdf" target="_blank">30-Day Business Development Plan</a><br />
2. <a href="http://salesexcellence.com/portal_content/Business_Development_Tracking_Tool.pdf" target="_blank">Business Development Tracking Tool</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2012/02/07/two-tools-from-the-half-day-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CXtec &amp; TERACAI eLearning Sample</title>
		<link>http://salesexcellence.com/2012/01/16/cxtec-teracai-elearning-sample/</link>
		<comments>http://salesexcellence.com/2012/01/16/cxtec-teracai-elearning-sample/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:59:21 +0000</pubDate>
		<dc:creator>Bill Stinnett</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=1149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="ait-accordion-134"><br />
<div class="ac-title"><a href="#">Module 1 - Think Like Your Customer - SAMPLE</a></div><div><p><object width="610" height="380" id="bsplayer94081" name="bsplayer94081" data="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" type="application/x-shockwave-flash"><param name="movie" value="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="pi=342341263&#038;dm=5&#038;pause=1&#038;eurl=zGOzOiETqz4CGDz0" /><a href="http://www.brainshark.com/brainshark/viewer/fallback.ashx?pi=342341263"><video width="610" height="380" controls="true" poster="http://www.brainshark.com/brainshark/brainshark.net/common/getimage.ashx?pi=342341263&#038;w=610&#038;h=380&#038;sln=1"><source src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/getmovie.aspx?pi=342341263&#038;fmt=2" ></source><img src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/splash.aspx?pi=342341263" width="610" height="380" border="0" /></video></a></object></p></div><br />
<div class="ac-title"><a href="#">Module 2 - Selling Business Value and Results</a></div><div><p>Coming Soon . . .</p></div><br />
<div class="ac-title"><a href="#">Module 3 - Broadening Your Relationship Footprint</a></div><div><p>Coming Soon . . .</p></div><br />
<div class="ac-title"><a href="#">Module 4 - The Sales  Process –  Redefined</a></div><div><p>Coming Soon . . .</p></div><br />
</div><script type="text/javascript">
		$j(function() {
			$j( "#ait-accordion-134 > br" ).remove();
			$j( "#ait-accordion-134 > p" ).remove();
			
			$j( "#ait-accordion-134" ).accordion();
		});
		</script>
]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2012/01/16/cxtec-teracai-elearning-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CXtec &amp; TERACAI Pre-Workshop Questionnaire</title>
		<link>http://salesexcellence.com/2012/01/16/cxtec-teracai-pre-workshop-questionnaire/</link>
		<comments>http://salesexcellence.com/2012/01/16/cxtec-teracai-pre-workshop-questionnaire/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:03:49 +0000</pubDate>
		<dc:creator>Bill Stinnett</dc:creator>
				<category><![CDATA[CXtec & TERACAI]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=1127</guid>
		<description><![CDATA[Hello Everyone, I am looking forward to working with all of you on during one of our half-day sessions on February 7-10 and throughout 2012! Pre-Workshop Questionnaire To get things started, please download this pre-workshop questionnaire and email back to me and Cindy Renno by end-of-business on Tuesday, January 24: CXtec &#038; TERACAI Pre-Workshop Questionnaire [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>I am looking forward to working with all of you on during one of our half-day sessions on February 7-10 and throughout 2012! </p>
<h5>Pre-Workshop Questionnaire</h5>
<p>To get things started, please download this pre-workshop questionnaire and email back to me and Cindy Renno by end-of-business on Tuesday, January 24:  <a href="http://salesexcellence.com/portal_content/Sales_Excellence_Pre-Workshop_Questionnaire.pdf" target="_blank">CXtec &#038; TERACAI Pre-Workshop Questionnaire</a></p>
<h5>Pre-Reading Assignment</h5>
<p>Shortly, you will receive a copy of my first book, Think Like Your Customer (McGraw-Hill 2005), which we will use as a reference throughtout the next year. As a pre-reading assignment, please make the time to read chapters 1, 2, 3, and 6 prior to our workshops on February 7-10. This will form a great foundation for the material we’ll be covering. Please bring your book with you to the workshop. </p>
<p>Please contact me with any questions . . . I look forward to seeing you there !!</p>
]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2012/01/16/cxtec-teracai-pre-workshop-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1 &#8211; Think Like Your Customer for Agilent</title>
		<link>http://salesexcellence.com/2012/01/03/module-1-think-like-your-customer-for-agilent/</link>
		<comments>http://salesexcellence.com/2012/01/03/module-1-think-like-your-customer-for-agilent/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:56:32 +0000</pubDate>
		<dc:creator>Bill Stinnett</dc:creator>
				<category><![CDATA[Agilent AFO Services]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=1086</guid>
		<description><![CDATA[Below is the first module of the Agilent AFO 2012 Reinforcement Program The eLearning interface is quite intuitive, but here are a couple of things to note: 1. The table of contents for each module appears in the control panel on the bottom edge of the embedded video screen and looks like bullet points. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Below is the first module of the Agilent AFO 2012 Reinforcement Program</p>
<p><object width="640" height="400" id="bsplayer53751" name="bsplayer53751" data="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" type="application/x-shockwave-flash"><param name="movie" value="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="pi=556930150&#038;dm=5&#038;pause=1&#038;eurl=zFqzeDdASz4CGDz0" /><a href="http://www.brainshark.com/brainshark/viewer/fallback.ashx?pi=556930150"><video width="640" height="400" controls="true" poster="http://www.brainshark.com/brainshark/brainshark.net/common/getimage.ashx?pi=556930150&#038;w=640&#038;h=400&#038;sln=1"><source src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/getmovie.aspx?pi=556930150&#038;fmt=2" ></source><img src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/splash.aspx?pi=556930150" width="640" height="400" border="0" /></video></a></object></p>
<p>The eLearning interface is quite intuitive, but here are a couple of things to note:</p>
<p>1. The table of contents for each module appears in the control panel on the bottom edge of the embedded video screen and looks like bullet points. Click there to see, and navigate from, a list of the contents of this module including learning videos and test questions.</p>
<p>2. To download the associated sales tool for each module, hover your mouse toward the top edge of the embedded video screen. A slide-down menu will appear which includes a link called &#8220;Attachments&#8221; to download the tool.</p>
<p>3. To download the audio files for each module, again hover toward the top edge of the embedded video screen, and click on &#8220;Attachments&#8221; to download a .zip file containing all the .mp3 files of this program. Once downloaded and unzipped, these files can be easily imported to iTunes (or another program) for listening on iPod, iPhone, iPad, or any .mp3 player.</p>
]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2012/01/03/module-1-think-like-your-customer-for-agilent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tools for Videojet 2011-11-30 Workshop</title>
		<link>http://salesexcellence.com/2011/12/02/sales-tools-for-videojet-2011-11-30-workshop/</link>
		<comments>http://salesexcellence.com/2011/12/02/sales-tools-for-videojet-2011-11-30-workshop/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:47:51 +0000</pubDate>
		<dc:creator>Bill Stinnett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videojet-2011-11-30]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=1065</guid>
		<description><![CDATA[Hi Guys, Really enjoyed the last couple of days with you in Wood Dale! Please click this link to download a .zip file containing the sales tools we introduced in the workshop: Sales Excellence Toolset for Videojet There is one tool in there that doesn&#8217;t actually appear in the workbook: The &#8220;Opportunity Scorecard 2.0&#8243; That [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Really enjoyed the last couple of days with you in Wood Dale! Please click this link to download a .zip file containing the sales tools we introduced in the workshop:  <a href="http://salesexcellence.com/portal_content/2011-11-30_Videojet_Tools.zip" target="_blank">Sales Excellence Toolset for Videojet</a></p>
<p>There is one tool in there that doesn&#8217;t actually appear in the workbook: The &#8220;Opportunity Scorecard 2.0&#8243;  That newly revised tool takes the place of both the &#8220;Why Customers Buy Worksheet&#8221; AND the &#8220;How Customers Buy Worksheet&#8221; and also incorporates the scoring process explained in chapter five of Selling Results! As a reminder, move your mouse pointer over the score field to see the guidelines for scoring on each of the 20 elements. These tools run in Adobe Reader which is a free download from <a href="http://www.adobe.com" target="_blank">www.adobe.com</a>. I encourage you to download and install the latest version for the best performance.</p>
<p>Please put one or more of these tools to use on AT LEAST your chosen &#8220;best opportunity&#8221; (and perhaps others) and be prepared to share your work with your colleagues on our follow-up conference call which we will schedule for sometime in early to mid-January.</p>
<p>As always, feel free to call me or email me with any questions or ideas.</p>
<p>Talk to you soon !!</p>
]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2011/12/02/sales-tools-for-videojet-2011-11-30-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Reading and Pre-Work for Agilent 2011-12-07</title>
		<link>http://salesexcellence.com/2011/11/17/agilent-pre-reading/</link>
		<comments>http://salesexcellence.com/2011/11/17/agilent-pre-reading/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:42:47 +0000</pubDate>
		<dc:creator>Bill Stinnett</dc:creator>
				<category><![CDATA[Agilent AFO Services]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=907</guid>
		<description><![CDATA[Hello Everyone, I am looking forward to working with all of you on December 7 &#038; 8 in Las Vegas! Pre-Reading Shortly, you will receive a copy of my first book, Think Like Your Customer (McGraw-Hill 2005), which we will use as a reference for the sales training workshop. Some of you may already [...]]]></description>
			<content:encoded><![CDATA[Hello Everyone, I am looking forward to working with all of you on December 7 &#038; 8 in Las Vegas!  Pre-Reading Shortly, you will receive a copy of my first book, Think Like Your Customer (McGraw-Hill 2005), which we will use as a reference for the sales training workshop. Some of you may already [...]]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2011/11/17/agilent-pre-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Reading and Pre-Work for Videojet 2011-11-30 Workshop</title>
		<link>http://salesexcellence.com/2011/11/17/pre-reading-and-pre-work-for-videojet-2011-11-30-workshop/</link>
		<comments>http://salesexcellence.com/2011/11/17/pre-reading-and-pre-work-for-videojet-2011-11-30-workshop/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:42:39 +0000</pubDate>
		<dc:creator>Bill Stinnett</dc:creator>
				<category><![CDATA[Videojet-2011-11-30]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=975</guid>
		<description><![CDATA[Hello Everyone, I am looking forward to meeting and working with all of you on Nov. 30 &#038; Dec. 1 in Wood Dale! Pre-Reading Shortly, you will receive a copy of my second book, Selling Results! (McGraw-Hill 2007), which we will use as a reference for the sales training workshop. Some of you may already [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>I am looking forward to meeting and working with all of you on Nov. 30 &#038; Dec. 1 in Wood Dale! </p>
<h5>Pre-Reading</h5>
<p>Shortly, you will receive a copy of my second book, Selling Results! (McGraw-Hill 2007), which we will use as a reference for the sales training workshop. Some of you may already have a copy. As a pre-reading assignment, please make the time to read (or re-read) chapters 1, 2, 4, 5 and 6. This will form a great foundation for the material we’ll be covering. Please bring your book with you to the workshop. </p>
<h5>Pre-Work</h5>
<p>In preparation, I’d also like to ask each of you to invest a little time in some pre-work. To get the most out of this session, please make the time to prepare and do the following three things:<br />
</p>
<ul class="sc-list style1">
<li>Select a sales opportunity from your current sales pipeline (funnel) that you consider your very “best” opportunity to use as a case study. It might be the biggest. It might (or might not) be furthest along. It could also be an early stage opportunity that you feel has great potential. Pick a good one that you really want and NEED to win.</li>
<li>Prepare a buying roles chart (organization chart) that defines who you currently know (who also knows you) and who else you feel you need to know going forward. Have a look at chapter four of Selling Results! for suggestions. This does not have to be fancy. You can use the “Org. Chart” feature in Word or PowerPoint if you like. Or, just draw it out on a piece of paper.</li>
<li>Prepare a list of the steps your client has already taken in their buying process as well as the steps they still need to take before their buying process is complete. Chapters five and six of Selling Results! will give you some good ideas. Again, this doesn’t need to be “pretty.” Just make a list of the steps they’ve already taken, the steps they need to take moving forward, AND identify WHO within your client’s organization will be involved in each of these steps. You can use Excel or create a table in Word. Or, just write them out on a piece of paper.</li>
</ul>
<p><br />
This foundational work, which you have probably already completed for your very best opportunity, will enable you to get the most out of our upcoming workshop. </p>
<p>Please contact me with any questions . . . I look forward to meeting you there !!</p>
]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2011/11/17/pre-reading-and-pre-work-for-videojet-2011-11-30-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal Blog Test Post</title>
		<link>http://salesexcellence.com/2011/11/15/portal-test-post/</link>
		<comments>http://salesexcellence.com/2011/11/15/portal-test-post/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:57:57 +0000</pubDate>
		<dc:creator>WesBeckwith</dc:creator>
				<category><![CDATA[BlueHornet]]></category>
		<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://salesexcellence.com/?p=926</guid>
		<description><![CDATA[This is a test post for inclusion into the new template page, page-portal-sidebar.php. Welcome to the page dedicated to the sales training reinforcement program for BlueHornet Networks. Below are both video and audio versions of a monthly reinforcement program that is based on the subject matter we covered in our onsite training workshop on January [...]]]></description>
			<content:encoded><![CDATA[This is a test post for inclusion into the new template page, page-portal-sidebar.php. Welcome to the page dedicated to the sales training reinforcement program for BlueHornet Networks. Below are both video and audio versions of a monthly reinforcement program that is based on the subject matter we covered in our onsite training workshop on January [...]]]></content:encoded>
			<wfw:commentRss>http://salesexcellence.com/2011/11/15/portal-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

